Home » Posts filed under realestate
Contact bsathish78@gmail.com for any help......
| Property Code | Area Description | Type of property | Expected Price |
| B 600 (Y) | BANGALORE at Uttarahalli Bobli Land with School Building Measuring East to West 50Ft Plus 35 ft divide by 2 ft and north to south 50 ft . Exp Px -88 L | LAND WITH SCHOOL BUILDING | 88 L |
| B 596 (T) | BANGALORE at Kumara park West Land Measuring 393.60 Sq mtr Exp px 2.75 Cr Land Measuring 135.60 Sq mtr Exp px 74 Lacs | RESIDENTIAL LAND | 74 Lacs |
| B 593 (U1) | BANGALORE at Vasanthnagar Falt 1st Floor Measuring 1074 Sq Ft UDS XXX With Two Coverd Carparking Slots In The Basement Floor Exp Px-72 L | FLAT | 72 L |
| ND 601 (C) | NEW DELHI at Dhanda Paharganj Flat Measuring 33.33 Yds Exp Px 27.50 L | FLAT | 27.50 L |
| M 601 (C) | MUMBAI at Chembur Byuilt Up Area 592 Sft Exp Px 82 L | OFFICE SPACE | 82 L |
| M 601 (B) | MUMBAI at Panvel Land Measuring 450 Sft Exp Px 20 L | LAND | 20 L |
| M 601 (D) | MUMBAI at Andheri (E)- J B Nagar Flat Measuring 378 Sft Exp Px 45 L | FLAT | 45 L |
| M 601 (F) | MUMBAI at Bapat Road Built Up Area 715 Sft Exp Px 1.20 Cr | COMMERCIA LAND AND BUILDING | 1.20 Cr |
| B 601 (J) | BANGALORE at Yelahanka Land Measuring 1200 Sft With Building 18.50 Lacs | LAND WITH BUILDING | 18.50 L |
| B 601 (T) | BANGALORE at Geddalahalli Village Flat Measuring 925.18 Sft UDS 277.58 Sft Expected Price : Rs 33.50 Lacs | FLAT | 33.50 L |
| B 601 (T1) | BANGALORE at Gandhi Nagar Land Measuring 8220 Sft With Building Exp Px 34 Cr | LAND WITH BUILDING | 34 Cr |
| ND 601 (K) | NEW DELHI Pushp Vihar Built Up Office Space 78350 Sft Ground Floor + 1st Floor With Carparking Space Expected Price : Rs 10.50 Cr | COMMERCIAL COMPLEX | 10.5 Cr |
| ND 601 (M) | NEW DELHI C R Park 1) Built Up Arean 104.30 Sft Exp Px 29 L 2) Built Up Arean 104.30 Sft Exp Px 29 L | LAND WITH BUILDING | 29 L |
| M 601 (S) | MUMBAI at Borvoli (E) Flat Measuring 469 Sft Expected Price Rs 76 L | FLAT | 76 L |
| M 593 (F) | MUMBAI at Andheri (E) - Marol Flat Measuring 475 Sq Ft UDS XXX Exp Px 45 Lacs | FLAT | 45 L |
| M 602 | MUMBAI at Santacruz (E) - Kalina Village NA | FLAT | 28 L |
Contact bsathish78@gmail.com for any help......
| Prop Code | Area Description | Type of prop | Exp |
| 596 W (2) | MADHAVARAM at Vinayagapuram Flat 700 Sft UDS 330 Sft VACANT | Flat | 17.50 L |
| 593 F | MUDICHUR at Maruthi Ngr Flat 1st Flr 999.35 Sft UDS 671.5 Sft | Land | 37.50 L |
| 590 D (1) | MADHAVARAM at Ponniammanmedu Flat 780 Sft UDS 482 Sft 2BHK - CP | Flat | 24 L |
| 595 H (2) | ADYAR at Sardar Patel Rd Flat 9th Flr 2700 Sft UDS 992sft 4 BHK - CP | Flat | 2.60 Cr |
| 600 X | THIRUNINDRAVUR at Saraswathi Ngr Land 1183 Sft - Bldg 440 Sft | L & B | 10 L |
| 588 T (3) | NESAPAKKAM at Yerikkarai St Flat 2nd Flr 600 Sft UDS 256 Sft | Flat | 19 L |
| 601 A | SALIGRAMAM at Gandhi Ngr Flat 2nd Flr 1000 Sft UDS 405 Sft- CP | Flat | 29 L |
| TN 2000 HB 17 | SITHALAPAKKAM Total 29 Vacant Land(5288 sft 3757 sft 20340 sft 7492 sft etc ) VACANT | Land | 1.40 Cr |
| TN 2000 HB 18 | SHOLIGANALLUR Total 7 Land (969 sft 16930 sft 133144 sft ) VACANT | Land | 5.50 Cr |
| 600 X (1A) | UDUMALPET at Metrathi land 2.235 Acres Bldg | L & B | 60 L |
| 600 X (1C) | PALLADAM Land 9.73 Acres-Bldg | L & B | 2.25 Cr |
| 600 X (1D) | PALLADAM at Chittambalam Land 1.72 Acres Bldg | L & B | 1.10 Cr |
| 600 X (1E) | ERODE at Madachoor Land 4.49 Acres- Bldg | L & B | 4.30 Cr |
| 600 X (1F) | TIRUNEIVELI at Irrukanthurai land 22.69 Acres-Bldg | L & B | 65L |
| 601 | AMBATTUR at NOOMBAL Land 1200 Sft | Land | 44 L |
| 588 D (3) | MADAMBAKKAM at Padmavathy Ngr Flat 1st Flr 885 Sft UDS 375 Sft | Flat | 20 L |
| TN 2000 HB 19 | VELACHERY 1) Land 20538 Sft-Bldg Exp 12.50 Cr (2) Land 625 Sft Exp 40 LVACANT | Land | 12.50 Cr |
| TN 2000 HB 30 | BAGALUR (Total 12 Houses) Land 1744 Sft - Bldg 577 Sft VACANT | L & B | 6.50 L |
| TN 2000 HB 30 (1) | BAGALUR (Total 2 Land) LIG type Land 601 to 743 Sft VACANT | Land | 2 L |
| TN 2000 HB 30 (C) | AVVAI Ngr LIG type House Land 378 Sft - Bldg 215 Sft VACANT | L & B | 4.50 L |
| TN 2000 HB 30 (D) | KAVERIPATTINAM (Total 15 Land) Land 1211 to 1361 Sft VACANT | Land | 7 L |
| TN 2000 HB 30 (E) | KRISHNAGIRI (Total 7 Land) HIG type Land 1614 to 2672 Sft VACANT | Land | 18 L |
| TN 2000 HB 30 (F) | HOSUR Land 3366 Sft - Bldg 983 Sft VACANT | L & B | 56 L |
| TN 2000 HB 30 (F1) | HOSUR (Total 19 Land)Land 840 to 3985 Sft | Land | 12 L |
| 599 P (1) | MADHURAVOYAL Land 7 1/2 Cents | L & B | 1.25 Cr |
| 599 E | PONNERI at Attanthangal Land 2220 Sft | Land | 7.50 L |
| TN 2000 HB 11 | THIRUVANMIYU 1) Flat 920.43 Sft UDS 803.21Sft 2) Land 3505 Sft | Flat | 82 L |
| 596 | SHOLINGANALLUR Land 4.37 Acres | Land | |
Real estate prices are soaring up and everyone's urge to buy a house is still as a dream. For those who dream of buying a property for the first time, this option may not sound good, because some people consider auctioned property unlucky, and have belief that buying the property which the owner does not willingly sell, another attractive factor in this auctioned property is the price fixed by the banks which is 25-30% less than market price. Also, since they are auctioned by banks, the title to these properties would likely be clear.
AUCTION PROCESS
Banks issue a public notice in newspapers about the proposed auction and invite bids. The notice includes the details of the property, date, time and venue of the auction, reserve price, and earnest money deposit.
Bidders must submit their applications to the bank quoting their bid amount which should not be less than the reserve price. Along with this, they must pay earnest money deposit which may be around 10% of the reserve price. The auction usually takes place after 30 days from the date of the public notice
- If the borrower settles the dues within 30 days, the auction will not happen and your earnest money deposit will be returned.
- If the auction takes place and you do not win the bid, your earnest money deposit is returned.
- If you win the bid, you will have to pay around 25 per cent of the bid price on the day of the auction. You need to pay the balance amount within the next 15 days or an extended period agreed between you and the bank.
- If you win the bid but do not pay the required amount within the specified periods, you will lose the money paid earlier.
AUCTION INFORMATION SOURCES
In a normal (offline) property auction, bidders gather at the auction venue where their bids are considered. Banks may also allow competitive bidding among the bidders for improving their offers.
CONSIDERATION BEFORE BIDDING
If the auction attracts aggressive bids, the price could go up and dilute the cost advantage. So, it is important that you make an assessment of the market value and bid prudently to get a good deal. Also, to be on the safer side, it is better to check the property documents before deciding to bid, or engage a lawyer to verify the title.
Also expenses on any repairs, renovation, unpaid property taxes, electricity dues and statutory liabilities will have to be borne by the buyer. The buyer also has to bear other expenses such as stamp duty and registration fees. So, do a proper inspection to assess the true cost of owning the property.